Peterborough County Implements Reduced Load Restriction
More
Due to continuing warm weather, Peterborough County has implemented the Reduced Load Restriction on County Roads starting on February 21, 2023.
Road Number | From | To | Distance in KM. |
---|---|---|---|
4 | Warsaw | County Road 6 | 5.6 |
7 | Manvers Twp. Bdry. | Emily Twp. Bdry. In Cavan Twp | 1.3 |
8 | County Road 4 | County Road 40 | 23.8 |
11 | Peterborough City limits | County Road 28 | 7.1 |
20 | County Road 18 | Hwy. 28 | 16.8 |
21 | Peterborough City limits | Hwy. 115 in Cavan Twp. | 29.5 |
25 | County Road 18 | County Road 20 | 8.9 |
26 | Hwy. 7B | Conc. 5/6 in Emily Twp. | 3.5 |
31 | County Road 2 | Hiawatha Reserve | 5.3 |
32 | Peterborough City limits | County Road 29 (Lakefield) | 6.4 |
33 | County Road 32 | Hwy 28 | 1.3 |
37 | Gannon's Narrows | County Road 23 (Buckhorn) | 15.4 |
38 | Hwy. 7 | Warsaw | 10.5 |
44 | 1.85 km North of Road 46 | County Road 6 | 15.8 |
46 | Unimin Road | County Road 504 | 9 |
47 | County Road 44 | County Road 46 | 3.2 |
48 | County Road 46 | Hastings Cty. Bdry. | 19.6 |
50 | Hwy.7 | Northumberland Cty. Bdry. | 3.4 |
52 | County Road 504 | Jack Lake | 5.2 |
54 | County Road 620 | Chandos Lake | 11 |
56 | Hwy. 28 | County Road 6 | 12.6 |
504 | Hwy. 28 | County Road 620 | 25.3 |
507 | County Road 36 | Haliburton Cty. Bdry | 31.8 |
Read the Peterborough County statement here.
Contact Us